- HOME
- BUY
- FEATURED LISTINGS
- ALL LISTINGS
- AFFORDABILITY CALCULATOR
- MORTGAGE CALCULATOR
- AREAS WE SERVE
- Peoria
- The Village at Vistancia
- Trilogy at Vistancia
- Trilogy West at Vistancia
- Blackstone at Vistancia
- Northpointe at Vistancia
- Glendale
- Surprise
- Sun City
- Sun City West
- Phoenix
- Scottsdale
- Paradise Valley
- Fountain Hills
- SEDONA
- Cave Creek
- Carefree
- Queen Creek
- Apache Junction
- El Mirage
- Litchfield Park
- Goodyear
- Avondale
- Buckeye
- Tempe
- Mesa
- Gilbert
- Chandler
- SELL
- ABOUT US
- COMMUNITY GARAGE SALE
- MORE
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available In 86322
- Newest Listings
Map
List
- 1/9 9
2.99 Acres$649,000Pending - 1/8 8
1.01 Acres$130,000Active - 1/24 24
1 Acres$130,000Active - 1/28 28
1 Acres$130,000Active - 1/7 7
1.21 Acres$130,000Active - 1/8 8
1.09 Acres$130,000Active - 1/7 7
1.12 Acres$160,000Active - 1/7 7
1.02 Acres$130,000Active - 1/7 7
1.87 Acres$180,000Active - 1/7 7
1.55 Acres$180,000Active - 1/7 7
2.17 Acres$180,000Active - 1/7 7
1.38 Acres$160,000Active - 1/7 7
1.13 Acres$160,000Active - 1/7 7
1.36 Acres$160,000Active - 1/23 23
46.38 Acres$1,500,000Active - 1/11 11
1.6 Acres$135,000Active - 1/3 3
0.97 Acres$329,500Active - 1/9 9
2.99 Acres$89,000Active