- HOME
- BUY
- FEATURED LISTINGS
- ALL LISTINGS
- AFFORDABILITY CALCULATOR
- MORTGAGE CALCULATOR
- AREAS WE SERVE
- Peoria
- The Village at Vistancia
- Trilogy at Vistancia
- Trilogy West at Vistancia
- Blackstone at Vistancia
- Northpointe at Vistancia
- Glendale
- Surprise
- Sun City
- Sun City West
- Phoenix
- Scottsdale
- Paradise Valley
- Fountain Hills
- SEDONA
- Cave Creek
- Carefree
- Queen Creek
- Apache Junction
- El Mirage
- Litchfield Park
- Goodyear
- Avondale
- Buckeye
- Tempe
- Mesa
- Gilbert
- Chandler
- SELL
- ABOUT US
- OUR RAVING FANS
- MORE
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
4 Beds 3 Baths 1,912 SqFt$364,990New - 1/17 17
5 Beds 4.5 Baths 3,131 SqFt$432,990New - 1/13 13
4 Beds 3 Baths 2,222 SqFt$467,990New - 1/16 16
4 Beds 3 Baths 1,912 SqFt$369,990Active Under Contract - 1/19 19
3 Beds 2.5 Baths 1,953 SqFt$419,990Price Dropped by $9K - 1/14 14
3 Beds 2 Baths 1,662 SqFt$364,990Open Sat 11AM-5PM - 1/16 16
3 Beds 2.5 Baths 1,953 SqFt$409,990Price Dropped by $20K - 1/25 25
4 Beds 3 Baths 2,150 SqFt$450,000Pending - 1/22 22
4 Beds 3 Baths 2,222 SqFt$429,990Price Dropped by $9K - 1/14 14
3 Beds 2 Baths 1,402 SqFt$346,990Active Under Contract - 1/20 20
5 Beds 3 Baths 2,688 SqFt$426,990Open Sat 11AM-5PM - 3D
3 Beds 2.5 Baths 1,949 SqFt$404,990Pending - 1/25 25
3 Beds 2.5 Baths 1,949 SqFt$386,990Pending - 3D
4 Beds 3 Baths 2,219 SqFt$433,990Pending - 3D
4 Beds 3 Baths 2,150 SqFt$429,990Pending - 1/13 13
4 Beds 3 Baths 2,222 SqFt$437,990Pending - 1/14 14
3 Beds 2 Baths 1,402 SqFt$359,990Active Under Contract - 1/14 14
3 Beds 2 Baths 1,662 SqFt$394,990Active Under Contract - 1/14 14
3 Beds 2 Baths 1,662 SqFt$389,990Price Dropped by $5K - 1/18 18
4 Beds 3 Baths 1,912 SqFt$394,990Active Under Contract - 1/18 18
4 Beds 3 Baths 1,912 SqFt$399,990Active Under Contract - 1/32 32
3 Beds 2 Baths 1,662 SqFt$375,000Price Dropped by $10K24246 W HIDALGO Avenue, Buckeye, AZ 85326
Listed by Alexander J Mariconda of Realty Executives Arizona Territory
Single Family Home
- 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$459,990Price Dropped by $2K - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$414,990Active Under Contract
- 1
- 2