- HOME
- BUY
- FEATURED LISTINGS
- ALL LISTINGS
- AFFORDABILITY CALCULATOR
- MORTGAGE CALCULATOR
- AREAS WE SERVE
- Peoria
- The Village at Vistancia
- Trilogy at Vistancia
- Trilogy West at Vistancia
- Blackstone at Vistancia
- Northpointe at Vistancia
- Glendale
- Surprise
- Sun City
- Sun City West
- Phoenix
- Scottsdale
- Paradise Valley
- Fountain Hills
- SEDONA
- Cave Creek
- Carefree
- Queen Creek
- Apache Junction
- El Mirage
- Litchfield Park
- Goodyear
- Avondale
- Buckeye
- Tempe
- Mesa
- Gilbert
- Chandler
- SELL
- ABOUT US
- OUR RAVING FANS
- MORE
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
4 Beds 3 Baths 1,912 SqFt$394,290Price Dropped by $30K - 1/40 40
3 Beds 2 Baths 1,402 SqFt$374,290Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,402 SqFt$349,990Price Dropped by $5K - 3D
4 Beds 3 Baths 2,219 SqFt$489,990Pending - 1/2 2
4 Beds 3 Baths 2,150 SqFt$414,990Active - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$444,990Active Under Contract - 1/35 35
3 Beds 2 Baths 1,662 SqFt$378,290Price Dropped by $6K - 1/7 7
4 Beds 3 Baths 1,912 SqFt$408,990Active Under Contract - 1/45 45
4 Beds 3 Baths 1,912 SqFt$395,240Pending - 1/26 26
3 Beds 2 Baths 1,662 SqFt$394,990Active Under Contract - 1/40 40
3 Beds 2 Baths 1,402 SqFt$339,290Open Sun 12PM-5PM - 3D
3 Beds 2.5 Baths 1,953 SqFt$407,990Pending - 1/20 20
5 Beds 3 Baths 2,688 SqFt$424,990Price Dropped by $25K - 1/20 20
5 Beds 3 Baths 2,688 SqFt$444,990Active Under Contract
- 1